Muslim

Islam is a monotheistic faith founded in 7th-century Arabia on the revelations that Muslims believe were delivered by the angel Gabriel to the Prophet Muhammad between 610 and 632 CE. Those revelations are collected in the Quran, which together with the hadith — recorded sayings and actions of the Prophet — forms the foundation of Islamic law and practice. Core belief centers on the absolute oneness of God (tawhid), and religious life is organized around the Five Pillars: the declaration of faith, five daily prayers, almsgiving, fasting during Ramadan, and pilgrimage to Mecca. The faith divides mainly into two branches: Sunni, who represent roughly 85% of Muslims and recognize the legitimate succession of the caliphs, and Shia, who hold that leadership belonged to the Prophet's family. With approximately 1.9 billion followers, Islam is the world's second-largest religion and the majority faith across the Middle East, North Africa, and much of South and Southeast Asia.

Countries by Muslim Population (117)

  1. 1. 🇲🇷 Mauritania 100%
  2. 2. 🇸🇴 Somalia 99.9%
  3. 3. 🇹🇷 Turkey 99.8%
  4. 4. 🇦🇫 Afghanistan 99.7%
  5. 5. 🇾🇪 Yemen 99.1%
  6. 6. 🇩🇿 Algeria 99%
  7. 7. 🇲🇦 Morocco 99%
  8. 8. 🇹🇳 Tunisia 99%
  9. 9. 🇮🇷 Iran 98.5%
  10. 10. 🇰🇲 Comoros 98.1%
  11. 11. 🇹🇯 Tajikistan 98%
  12. 12. 🇦🇿 Azerbaijan 97.3%
  13. 13. 🇸🇳 Senegal 97.2%
  14. 14. 🇯🇴 Jordan 97.1%
  15. 15. 🇱🇾 Libya 96.6%
  16. 16. 🇮🇶 Iraq 96.5%
  17. 17. 🇬🇲 Gambia 96.4%
  18. 18. 🇵🇰 Pakistan 96.4%
  19. 19. 🇽🇰 Kosovo 95.6%
  20. 20. 🇳🇪 Niger 95.5%
  21. 21. 🇩🇯 Djibouti 94%
  22. 22. 🇲🇱 Mali 93.9%
  23. 23. 🇹🇲 Turkmenistan 93%
  24. 24. 🇧🇩 Bangladesh 91%
  25. 25. 🇪🇬 Egypt 90%
  26. 26. 🇰🇬 Kyrgyzstan 90%
  27. 27. 🇺🇿 Uzbekistan 88%
  28. 28. 🇮🇩 Indonesia 87.4%
  29. 29. 🇸🇾 Syria 87%
  30. 30. 🇴🇲 Oman 85.9%
  31. 31. 🇬🇳 Guinea 85.2%
  32. 32. 🇵🇸 Palestine 82.5%
  33. 33. 🇧🇳 Brunei 82.1%
  34. 34. 🇸🇱 Sierra Leone 77.1%
  35. 35. 🇰🇼 Kuwait 74.6%
  36. 36. 🇦🇪 United Arab Emirates 74.5%
  37. 37. 🇧🇭 Bahrain 74.2%
  38. 38. 🇰🇿 Kazakhstan 69.3%
  39. 39. 🇱🇧 Lebanon 67.8%
  40. 40. 🇶🇦 Qatar 65.2%
  41. 41. 🇧🇫 Burkina Faso 63.8%
  42. 42. 🇲🇾 Malaysia 63.5%
  43. 43. 🇦🇱 Albania 56.7%
  44. 44. 🇳🇬 Nigeria 53.5%
  45. 45. 🇹🇩 Chad 52.1%
  46. 46. 🇧🇦 Bosnia and Herzegovina 50.7%
  47. 47. 🇬🇼 Guinea-Bissau 46.1%
  48. 48. 🇨🇮 Ivory Coast 42.9%
  49. 49. 🇹🇿 Tanzania 34.1%
  50. 50. 🇲🇰 North Macedonia 32.2%
  51. 51. 🇪🇹 Ethiopia 31.3%
  52. 52. 🇨🇲 Cameroon 30.6%
  53. 53. 🇧🇯 Benin 27.7%
  54. 54. 🇬🇭 Ghana 19.9%
  55. 55. 🇲🇿 Mozambique 19.1%
  56. 56. 🇲🇪 Montenegro 19.1%
  57. 57. 🇮🇱 Israel 18.1%
  58. 58. 🇲🇺 Mauritius 17.3%
  59. 59. 🇸🇬 Singapore 15.6%
  60. 60. 🇮🇳 India 14.2%
  61. 61. 🇹🇬 Togo 14%
  62. 62. 🇨🇫 Central African Republic 13.8%
  63. 63. 🇲🇼 Malawi 13.8%
  64. 64. 🇸🇷 Suriname 13.8%
  65. 65. 🇺🇬 Uganda 13.7%
  66. 66. 🇷🇺 Russia 12.5%
  67. 67. 🇱🇷 Liberia 12%
  68. 68. 🇰🇪 Kenya 10.9%
  69. 69. 🇬🇦 Gabon 10.8%
  70. 70. 🇬🇪 Georgia 10.7%
  71. 71. 🇧🇬 Bulgaria 9.8%
  72. 72. 🇱🇰 Sri Lanka 9.7%
  73. 73. 🇦🇹 Austria 8.3%
  74. 74. 🇧🇪 Belgium 6.8%
  75. 75. 🇬🇾 Guyana 6.8%
  76. 76. 🇵🇭 Philippines 6.4%
  77. 77. 🇫🇯 Fiji 6.3%
  78. 78. 🇸🇸 South Sudan 6.2%
  79. 79. 🇱🇮 Liechtenstein 5.9%
  80. 80. 🇹🇭 Thailand 5.4%
  81. 81. 🇨🇭 Switzerland 5.4%
  82. 82. 🇳🇵 Nepal 5.1%
  83. 83. 🇳🇱 Netherlands 5%
  84. 84. 🇹🇹 Trinidad and Tobago 5%
  85. 85. 🇮🇹 Italy 4.9%
  86. 86. 🇨🇦 Canada 4.9%
  87. 87. 🇵🇼 Palau 4.9%
  88. 88. 🇬🇧 United Kingdom 4.4%
  89. 89. 🇲🇲 Myanmar 4.3%
  90. 90. 🇩🇰 Denmark 4.3%
  91. 91. 🇷🇸 Serbia 4.2%
  92. 92. 🇫🇷 France 4%
  93. 93. 🇩🇪 Germany 3.7%
  94. 94. 🇧🇮 Burundi 3.4%
  95. 95. 🇲🇳 Mongolia 3.2%
  96. 96. 🇦🇺 Australia 3.2%
  97. 97. 🇳🇴 Norway 3.1%
  98. 98. 🇸🇮 Slovenia 3%
  99. 99. 🇱🇺 Luxembourg 2.3%
  100. 100. 🇬🇶 Equatorial Guinea 2%
  101. 101. 🇸🇿 Eswatini 2%
  102. 102. 🇷🇼 Rwanda 2%
  103. 103. 🇰🇭 Cambodia 2%
  104. 104. 🇬🇷 Greece 2%
  105. 105. 🇿🇦 South Africa 1.9%
  106. 106. 🇨🇳 China 1.8%
  107. 107. 🇨🇾 Cyprus 1.8%
  108. 108. 🇨🇬 Republic of the Congo 1.6%
  109. 109. 🇸🇨 Seychelles 1.6%
  110. 110. 🇮🇪 Ireland 1.6%
  111. 111. 🇲🇬 Madagascar 1.4%
  112. 112. 🇨🇻 Cape Verde 1.3%
  113. 113. 🇨🇩 Democratic Republic of the Congo 1.3%
  114. 114. 🇭🇷 Croatia 1.3%
  115. 115. 🇳🇿 New Zealand 1.3%
  116. 116. 🇨🇺 Cuba 1%
  117. 117. 🇺🇸 United States 0.9%